<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnuu.org &#187; graphics</title>
	<atom:link href="http://gnuu.org/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnuu.org</link>
	<description>my word against yours, fight.</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Say Kuler for Cooler Colours</title>
		<link>http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/</link>
		<comments>http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:07:40 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colour schemer]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[kuler]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/</guid>
		<description><![CDATA[I always forget about this site and then remember some time later. I figured I&#8217;d set it down in stone somewhere, and maybe share it with others who haven&#8217;t found a useful tool like this yet. Adobe Labs released a great colour scheme tool a while back called Kuler that allows you to create great [...]]]></description>
			<content:encoded><![CDATA[<p>I always forget about this site and then remember some time later. I figured I&#8217;d set it down in stone somewhere, and maybe share it with others who haven&#8217;t found a useful tool like this yet. </p>
<p>Adobe Labs released a great colour scheme tool a while back called <a title="Adobe Kuler" href="http://kuler.adobe.com">Kuler</a> that allows you to create great looking colour schemes really quick.</p>
<p><a title="Adobe Kuler" href="http://kuler.adobe.com" style="border:0"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="500" alt="kuler" src="http://www.gnuu.org/wp-content/uploads/2008/02/KulerColours_135A4/kuler.jpg" width="524" border="0" /></a> </p>
<p>Colour scheme tools like this usually cost $30+, but this one is free, comes with pretty much all of the functionality you could possibly need, and supports up to 5 colours (you probably don&#8217;t need more). You can even publish, share and rate schemes from other users. Did I mention it&#8217;s free? </p>
<p>Adobe has their problems (and inherited some too, cough, Flash), but it&#8217;s safe to say they&#8217;re an authority in the world of 2D graphics tools and this site definitely lives up to the name.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Just Realized</title>
		<link>http://gnuu.org/2008/01/21/ive-just-realized/</link>
		<comments>http://gnuu.org/2008/01/21/ive-just-realized/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:51:15 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/01/21/ive-just-realized/</guid>
		<description><![CDATA[I may have not &#8220;just realized&#8221; it, but I&#8217;ve definitely come to terms with the fact that I really need a graphics tablet. Update 01/22/07: Wow, that was fast. Right after posting this blog my good friend Emilie Olson told me she could lend me one of her old graphics tablets and dropped by with [...]]]></description>
			<content:encoded><![CDATA[<p>I may have not &#8220;<em>just realized</em>&#8221; it, but I&#8217;ve definitely come to terms with the fact that I <strong>really</strong> need a <a href="http://www.wacom.com/intuos" title="Wacom is awesome but pricey.">graphics tablet</a>.</p>
<p><strong>Update 01/22/07</strong>: Wow, that was fast. Right after posting this blog my good friend <a href="http://www.emilieolson.com/" title="Emilie Olson Photography">Emilie Olson</a> told me she could lend me one of her old graphics tablets and dropped by with it today. Now I have something to play with, thanks!</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/01/21/ive-just-realized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
