<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnuu.org &#187; flickr</title>
	<atom:link href="http://gnuu.org/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnuu.org</link>
	<description>my word against yours, fight.</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bottom Up: 1</title>
		<link>http://gnuu.org/2008/08/23/bottom-up-1/</link>
		<comments>http://gnuu.org/2008/08/23/bottom-up-1/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:08:55 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rolleiflex]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/08/23/bottom-up-1/</guid>
		<description><![CDATA[This was taken with my new Rolleiflex Automat. I was looking up at the sky and the clouds were full and fluffy, I wanted to record something simple but interesting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lsegal/2725682527/" title="Bottom Up: 1"><img src="http://farm4.static.flickr.com/3162/2725682527_1e42c031a2.jpg" alt="Bottom Up: 1" /></a>
</p>
<p>This was taken with my new Rolleiflex Automat. I was looking up at the sky and the clouds were full and fluffy, I wanted to record something simple but interesting.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/08/23/bottom-up-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visible Knife</title>
		<link>http://gnuu.org/2008/07/21/the-visible-knife/</link>
		<comments>http://gnuu.org/2008/07/21/the-visible-knife/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:56:47 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technicolor]]></category>
		<category><![CDATA[trichromy]]></category>
		<category><![CDATA[yashica]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/07/21/the-visible-knife/</guid>
		<description><![CDATA[This is a photo taken using the Harris Shutter Effect, following up on my trichromy (a.k.a. technicolor) experimentation. The Harris Shutter effect is basically trichromy with one colour channel purposely changed to give a technicolor &#8220;artifact&#8221; or ghosting effect. The colour effect here was achieved with 4 exposures of black and white (Ilford Pan F [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lsegal/2672787445/" title="The Visible Knife"><img src="http://farm4.static.flickr.com/3153/2672787445_2b8b607ff1.jpg" alt="The Visible Knife" /></a>
</p>
<p>This is a photo taken using the <a href="http://en.wikipedia.org/wiki/Harris_Shutter">Harris Shutter Effect</a>, following up on my trichromy (a.k.a. <a href="http://en.wikipedia.org/wiki/Technicolor">technicolor</a>) experimentation. The Harris Shutter effect is basically trichromy with one colour channel purposely changed to give a technicolor &#8220;artifact&#8221; or ghosting effect. </p>
<p>The colour effect here was achieved with 4 exposures of black and white (Ilford Pan F 50 Plus) film with separate RGB filters and a no-filter shot to compensate for the filter sharpness. Each shot was then superimposed (digitally in my case) in the respective R/G/B colour channel.</p>
<p>You can see this on my flickr account as well as my other <a href="http://flickr.com/search/?q=trichromy&#038;w=25322491%40N00">trichromy photos</a> by clicking the image.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/07/21/the-visible-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
