<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnuu.org &#187; art</title>
	<atom:link href="http://gnuu.org/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnuu.org</link>
	<description>my word against yours, fight.</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Angel</title>
		<link>http://gnuu.org/2009/09/17/the-angel/</link>
		<comments>http://gnuu.org/2009/09/17/the-angel/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:42:45 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[silhouette]]></category>

		<guid isPermaLink="false">http://gnuu.org/2009/09/17/the-angel/</guid>
		<description><![CDATA[A small set of silhouettes I captured last week on my Nikon D90. The model is Emilie Olson. Angel I Angel II Angel III Angel IV You can find more of my photos on Flickr.]]></description>
			<content:encoded><![CDATA[<p>A small set of silhouettes I captured last week on my Nikon D90. The model is <a href="http://emilieolson.com">Emilie Olson</a>.</p>
<h3>Angel I</h3>
<p><img alt="Angel I" src="http://gnuu.org/wp-content/uploads/2009/09/angeli.jpg" width="640" height="425" style="margin:0;padding:0" /></p>
<h3>Angel II</h3>
<p><img  style="margin:0;padding:0" alt="Angel II" src="http://gnuu.org/wp-content/uploads/2009/09/angelii.jpg" width="640" height="425" /></p>
<h3>Angel III</h3>
<p><img  style="margin:0;padding:0" alt="Angel III" src="http://gnuu.org/wp-content/uploads/2009/09/angeliii_thumb.jpg" width="398" height="600" /></p>
<h3>Angel IV</h3>
<p><img  style="margin:0;padding:0" alt="Angel IV" src="http://gnuu.org/wp-content/uploads/2009/09/angeliv.jpg" width="640" height="425" /></p>
<p>You can find more of my photos on <a href="http://flickr.com/photos/lsegal">Flickr</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2009/09/17/the-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Up: 1</title>
		<link>http://gnuu.org/2008/08/23/bottom-up-1/</link>
		<comments>http://gnuu.org/2008/08/23/bottom-up-1/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:08:55 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rolleiflex]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/08/23/bottom-up-1/</guid>
		<description><![CDATA[This was taken with my new Rolleiflex Automat. I was looking up at the sky and the clouds were full and fluffy, I wanted to record something simple but interesting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lsegal/2725682527/" title="Bottom Up: 1"><img src="http://farm4.static.flickr.com/3162/2725682527_1e42c031a2.jpg" alt="Bottom Up: 1" /></a>
</p>
<p>This was taken with my new Rolleiflex Automat. I was looking up at the sky and the clouds were full and fluffy, I wanted to record something simple but interesting.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/08/23/bottom-up-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visible Knife</title>
		<link>http://gnuu.org/2008/07/21/the-visible-knife/</link>
		<comments>http://gnuu.org/2008/07/21/the-visible-knife/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:56:47 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technicolor]]></category>
		<category><![CDATA[trichromy]]></category>
		<category><![CDATA[yashica]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/07/21/the-visible-knife/</guid>
		<description><![CDATA[This is a photo taken using the Harris Shutter Effect, following up on my trichromy (a.k.a. technicolor) experimentation. The Harris Shutter effect is basically trichromy with one colour channel purposely changed to give a technicolor &#8220;artifact&#8221; or ghosting effect. The colour effect here was achieved with 4 exposures of black and white (Ilford Pan F [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lsegal/2672787445/" title="The Visible Knife"><img src="http://farm4.static.flickr.com/3153/2672787445_2b8b607ff1.jpg" alt="The Visible Knife" /></a>
</p>
<p>This is a photo taken using the <a href="http://en.wikipedia.org/wiki/Harris_Shutter">Harris Shutter Effect</a>, following up on my trichromy (a.k.a. <a href="http://en.wikipedia.org/wiki/Technicolor">technicolor</a>) experimentation. The Harris Shutter effect is basically trichromy with one colour channel purposely changed to give a technicolor &#8220;artifact&#8221; or ghosting effect. </p>
<p>The colour effect here was achieved with 4 exposures of black and white (Ilford Pan F 50 Plus) film with separate RGB filters and a no-filter shot to compensate for the filter sharpness. Each shot was then superimposed (digitally in my case) in the respective R/G/B colour channel.</p>
<p>You can see this on my flickr account as well as my other <a href="http://flickr.com/search/?q=trichromy&#038;w=25322491%40N00">trichromy photos</a> by clicking the image.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/07/21/the-visible-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clearing 1</title>
		<link>http://gnuu.org/2008/07/20/the-clearing-1/</link>
		<comments>http://gnuu.org/2008/07/20/the-clearing-1/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:55:37 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[yashica]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/07/20/the-clearing-1/</guid>
		<description><![CDATA[A photo I took on the waterfront right off of Montreal with fellow photographer and subject Emilie Olson.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/lsegal/2677839489/" title="The Clearing 1"><img src="http://farm4.static.flickr.com/3242/2677839489_3d6d5cc0df.jpg" alt="The Clearing 1" /></a>
</p>
<p>A photo I took on the waterfront right off of Montreal with fellow photographer and subject <a href="http://emilieolson.com" title="Emilie Olson Photography">Emilie Olson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/07/20/the-clearing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Heba!</title>
		<link>http://gnuu.org/2008/04/07/thanks-heba/</link>
		<comments>http://gnuu.org/2008/04/07/thanks-heba/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 06:31:25 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[kaki king]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/04/07/thanks-heba/</guid>
		<description><![CDATA[Now people know the truth about how I made her famous. For more, read the about in this Youtube video that started it all It&#8217;s also important to notes that Kaki King still owes me a kiss.]]></description>
			<content:encoded><![CDATA[<p><img height="480" alt="kaki" src="http://www.gnuu.org/wp-content/uploads/2008/02/ThanksHeba_234A/kaki.jpg" width="290" /> </p>
<p>Now people know the truth about how I made her famous. For more, read the about in <a title="I made Kaki King famous and now she owes me a kiss" href="http://youtube.com/watch?v=D9loABWtT8c">this Youtube</a> video that started it all</p>
<p>It&#8217;s also important to notes that Kaki King <em>still</em> owes me a kiss.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/04/07/thanks-heba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop it, Click it, Pose it, Dress it.</title>
		<link>http://gnuu.org/2008/02/07/stop-it-click-it-pose-it-dress-it/</link>
		<comments>http://gnuu.org/2008/02/07/stop-it-click-it-pose-it-dress-it/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 00:21:33 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/02/07/stop-it-click-it-pose-it-dress-it/</guid>
		<description><![CDATA[I&#8217;ve always wanted to do a stop motion animation. I&#8217;ve had an idea for an animation spinning around inside my brain for the last few years; I even bought the parts but they&#8217;re collecting dust in my basement. Animation is so time consuming, and I have little of it, and the wrong resources. So when [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Batman &amp; Joker = &#9829;" href="http://marlowned.wordpress.com/2008/02/07/my-homage-to-celebrity/" style="border:0"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="181" alt="bat" src="http://www.gnuu.org/wp-content/uploads/2008/02/StopitClickitPoseitDressit_110D0/bat.jpg" width="260" align="right" border="0" /></a> I&#8217;ve always wanted to do a stop motion animation. I&#8217;ve had an idea for an animation spinning around inside my brain for the last few years; I even bought the parts but they&#8217;re collecting dust in my basement. Animation is so time consuming, and I have little of it, and the wrong resources. So when <a title="Marlon&#39;s in my blogroll." href="http://marlowned.wordpress.com/">Marlon</a> invited me to help him with his own stop motion animation this weekend, there&#8217;s no reason to refuse. He has a sweet camera, so it&#8217;s perfect. We&#8217;ll probably be working on something similar to <a title="RIP Heath Ledger" href="http://marlowned.wordpress.com/2008/02/07/my-homage-to-celebrity/">this pretty interesting piece right here</a>. You&#8217;ll see what we cook up soon.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/02/07/stop-it-click-it-pose-it-dress-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say Kuler for Cooler Colours</title>
		<link>http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/</link>
		<comments>http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:07:40 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colour schemer]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[kuler]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/</guid>
		<description><![CDATA[I always forget about this site and then remember some time later. I figured I&#8217;d set it down in stone somewhere, and maybe share it with others who haven&#8217;t found a useful tool like this yet. Adobe Labs released a great colour scheme tool a while back called Kuler that allows you to create great [...]]]></description>
			<content:encoded><![CDATA[<p>I always forget about this site and then remember some time later. I figured I&#8217;d set it down in stone somewhere, and maybe share it with others who haven&#8217;t found a useful tool like this yet. </p>
<p>Adobe Labs released a great colour scheme tool a while back called <a title="Adobe Kuler" href="http://kuler.adobe.com">Kuler</a> that allows you to create great looking colour schemes really quick.</p>
<p><a title="Adobe Kuler" href="http://kuler.adobe.com" style="border:0"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="500" alt="kuler" src="http://www.gnuu.org/wp-content/uploads/2008/02/KulerColours_135A4/kuler.jpg" width="524" border="0" /></a> </p>
<p>Colour scheme tools like this usually cost $30+, but this one is free, comes with pretty much all of the functionality you could possibly need, and supports up to 5 colours (you probably don&#8217;t need more). You can even publish, share and rate schemes from other users. Did I mention it&#8217;s free? </p>
<p>Adobe has their problems (and inherited some too, cough, Flash), but it&#8217;s safe to say they&#8217;re an authority in the world of 2D graphics tools and this site definitely lives up to the name.</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/02/06/say-kuler-for-cooler-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Just Realized</title>
		<link>http://gnuu.org/2008/01/21/ive-just-realized/</link>
		<comments>http://gnuu.org/2008/01/21/ive-just-realized/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:51:15 +0000</pubDate>
		<dc:creator>Loren Segal</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://gnuu.org/2008/01/21/ive-just-realized/</guid>
		<description><![CDATA[I may have not &#8220;just realized&#8221; it, but I&#8217;ve definitely come to terms with the fact that I really need a graphics tablet. Update 01/22/07: Wow, that was fast. Right after posting this blog my good friend Emilie Olson told me she could lend me one of her old graphics tablets and dropped by with [...]]]></description>
			<content:encoded><![CDATA[<p>I may have not &#8220;<em>just realized</em>&#8221; it, but I&#8217;ve definitely come to terms with the fact that I <strong>really</strong> need a <a href="http://www.wacom.com/intuos" title="Wacom is awesome but pricey.">graphics tablet</a>.</p>
<p><strong>Update 01/22/07</strong>: Wow, that was fast. Right after posting this blog my good friend <a href="http://www.emilieolson.com/" title="Emilie Olson Photography">Emilie Olson</a> told me she could lend me one of her old graphics tablets and dropped by with it today. Now I have something to play with, thanks!</p>]]></content:encoded>
			<wfw:commentRss>http://gnuu.org/2008/01/21/ive-just-realized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
